%PDF-1.7
%
2 0 obj
<<
/Extensions <<
/ADBE <<
/BaseVersion /1.7
/ExtensionLevel 3
>>
>>
/Metadata 4 0 R
/Names <<
/Dests 5 0 R
>>
/OCProperties <<
/D <<
/Name (DefaultOC)
/OFF []
/ON [6 0 R 7 0 R]
/Order [6 0 R 7 0 R]
/RBGroups []
>>
/OCGs [6 0 R 7 0 R]
>>
/Outlines 8 0 R
/Pages 9 0 R
/Type /Catalog
>>
endobj
4 0 obj
<<
/Length 3182
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
安裝面尺?/rdf:li>
力田油壓
2021-06-12T16:27:39+08:00
CorelDRAW 2020
2021-06-12T16:32:27+08:00
Corel PDF Engine Version 22.0.0.412
uuid:9ae61dd7-13b6-40ea-b4f5-1359378b345c
uuid:6c883e46-474c-48b7-8704-1728f92a6bfb
endstream
endobj
17 0 obj
<<
/Length 365915
>>
stream
1.00000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
/GS11 gs
/OC /Pr12 BDC
/GS13 gs
/CS14 cs 1.0000 scn
-8.5042 225.7004 m
21.2596 225.7004 l
32.9525 225.7004 42.5194 216.1327 42.5194 204.4406 c
42.5194 166.6454 42.5194 128.8500 42.5194 91.0548 c
42.5194 79.3624 32.9525 69.7949 21.2596 69.7949 c
-8.5042 69.7949 l
-8.5042 121.7633 -8.5042 173.7320 -8.5042 225.7004 c
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.2000 scn
552.7556 31.1811 m
170.0782 31.1811 l
170.0782 34.0155 l
552.7556 34.0155 l
h
f*
/GS13 gs
/CS14 cs 1.0000 scn
552.7556 36.8504 m
170.0782 36.8504 l
170.0782 42.5197 l
552.7556 42.5197 l
h
f*
/GS13 gs
/CS14 cs 1.0000 scn
552.7556 751.1811 m
42.5191 751.1811 l
42.5191 756.8504 l
552.7556 756.8504 l
h
f*
q
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
-0.0003 824.8819 m
-0.0003 816.3780 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
-17.0084 807.8740 m
-8.5045 807.8740 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
595.2759 824.8819 m
595.2759 816.3780 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
612.2840 807.8740 m
603.7801 807.8740 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
-0.0003 -17.0084 m
-0.0003 -8.5045 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
-17.0084 -0.0006 m
-8.5045 -0.0006 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
595.2759 -17.0084 m
595.2759 -8.5045 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS17 CS 1.0000 1.0000 1.0000 1.0000 SCN
612.2840 -0.0006 m
603.7801 -0.0006 l
S
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS19 CS 1.0000 SCN
-12.7565 824.8819 m
-12.7565 816.3780 l
-17.0084 820.6299 m
-8.5045 820.6299 l
-12.7568 822.7559 m
-11.5826 822.7559 -10.6305 821.8037 -10.6305 820.6299 c
-10.6305 819.4558 -11.5826 818.5039 -12.7568 818.5039 c
-13.9306 818.5039 -14.8825 819.4558 -14.8825 820.6299 c
-14.8825 821.8037 -13.9306 822.7559 -12.7568 822.7559 c
s
/GS13 gs
-12.7565 824.8819 m
-12.7565 816.3780 l
-17.0084 820.6299 m
-8.5045 820.6299 l
-12.7568 822.7559 m
-11.5826 822.7559 -10.6305 821.8037 -10.6305 820.6299 c
-10.6305 819.4558 -11.5826 818.5039 -12.7568 818.5039 c
-13.9306 818.5039 -14.8825 819.4558 -14.8825 820.6299 c
-14.8825 821.8037 -13.9306 822.7559 -12.7568 822.7559 c
n
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS21 CS 1.0000 SCN
608.0321 824.8819 m
608.0321 816.3780 l
603.7801 820.6299 m
612.2840 820.6299 l
608.0318 822.7559 m
609.2059 822.7559 610.1580 821.8037 610.1580 820.6299 c
610.1580 819.4558 609.2059 818.5039 608.0318 818.5039 c
606.8580 818.5039 605.9061 819.4558 605.9061 820.6299 c
605.9061 821.8037 606.8580 822.7559 608.0318 822.7559 c
s
/GS13 gs
608.0321 824.8819 m
608.0321 816.3780 l
603.7801 820.6299 m
612.2840 820.6299 l
608.0318 822.7559 m
609.2059 822.7559 610.1580 821.8037 610.1580 820.6299 c
610.1580 819.4558 609.2059 818.5039 608.0318 818.5039 c
606.8580 818.5039 605.9061 819.4558 605.9061 820.6299 c
605.9061 821.8037 606.8580 822.7559 608.0318 822.7559 c
n
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS23 CS 1.0000 SCN
-12.7565 -8.5045 m
-12.7565 -17.0084 l
-17.0084 -12.7565 m
-8.5045 -12.7565 l
-12.7568 -10.6305 m
-11.5826 -10.6305 -10.6305 -11.5826 -10.6305 -12.7565 c
-10.6305 -13.9306 -11.5826 -14.8825 -12.7568 -14.8825 c
-13.9306 -14.8825 -14.8825 -13.9306 -14.8825 -12.7565 c
-14.8825 -11.5826 -13.9306 -10.6305 -12.7568 -10.6305 c
s
/GS13 gs
-12.7565 -8.5045 m
-12.7565 -17.0084 l
-17.0084 -12.7565 m
-8.5045 -12.7565 l
-12.7568 -10.6305 m
-11.5826 -10.6305 -10.6305 -11.5826 -10.6305 -12.7565 c
-10.6305 -13.9306 -11.5826 -14.8825 -12.7568 -14.8825 c
-13.9306 -14.8825 -14.8825 -13.9306 -14.8825 -12.7565 c
-14.8825 -11.5826 -13.9306 -10.6305 -12.7568 -10.6305 c
n
/GS13 gs
0 J
0 j
0.4252 w
22.925585626053735 M
[] 0 d
/CS25 CS 1.0000 SCN
608.0321 -8.5045 m
608.0321 -17.0084 l
603.7801 -12.7565 m
612.2840 -12.7565 l
608.0318 -10.6305 m
609.2059 -10.6305 610.1580 -11.5826 610.1580 -12.7565 c
610.1580 -13.9306 609.2059 -14.8825 608.0318 -14.8825 c
606.8580 -14.8825 605.9061 -13.9306 605.9061 -12.7565 c
605.9061 -11.5826 606.8580 -10.6305 608.0318 -10.6305 c
s
/GS13 gs
608.0321 -8.5045 m
608.0321 -17.0084 l
603.7801 -12.7565 m
612.2840 -12.7565 l
608.0318 -10.6305 m
609.2059 -10.6305 610.1580 -11.5826 610.1580 -12.7565 c
610.1580 -13.9306 609.2059 -14.8825 608.0318 -14.8825 c
606.8580 -14.8825 605.9061 -13.9306 605.9061 -12.7565 c
605.9061 -11.5826 606.8580 -10.6305 608.0318 -10.6305 c
n
Q
/GS13 gs
/CS14 cs 1.0000 scn
189.5831 770.5769 m
189.5831 773.4535 189.5831 776.3304 189.5831 779.2072 c
191.4656 779.2072 193.3483 779.2072 195.2314 779.2072 c
195.2314 762.5200 l
195.2314 762.5197 l
192.2496 762.5197 189.2676 762.5197 186.2858 762.5197 c
182.3859 770.3311 173.5668 780.7283 162.3960 782.3608 c
171.5576 782.4742 181.0264 779.4913 189.5831 769.9958 c
h
h
203.7484 767.3655 m
206.3957 767.3655 209.0432 767.3655 211.6908 767.3655 c
212.5701 767.3655 213.3249 767.4276 213.9559 767.5517 c
214.5866 767.6762 215.1028 767.8814 215.5042 768.1683 c
215.9053 768.4551 216.2018 768.8373 216.3932 769.3152 c
216.5842 769.7931 216.6797 770.3855 216.6797 771.0928 c
216.6797 772.2397 216.6797 773.3866 216.6797 774.5335 c
210.5056 774.5335 204.3315 774.5335 198.1573 774.5335 c
198.1573 776.1104 198.1573 777.6876 198.1573 779.2645 c
206.5008 779.2645 214.8446 779.2645 223.1884 779.2645 c
223.1884 776.5121 223.1884 773.7593 223.1884 771.0069 c
223.0929 767.9100 221.9363 765.7214 219.7191 764.4410 c
217.4825 763.1600 215.4660 762.5197 213.6691 762.5197 c
208.4984 762.5197 203.3280 762.5197 198.1573 762.5197 c
198.1573 766.0083 198.1573 769.4969 198.1573 772.9852 c
200.0208 772.9852 201.8846 772.9852 203.7484 772.9852 c
203.7484 771.1118 203.7484 769.2389 203.7484 767.3655 c
h
175.5334 762.5197 m
173.7655 762.5197 171.9972 762.5197 170.2293 762.5197 c
170.2293 767.7692 170.2293 773.0184 170.2293 778.2678 c
172.2787 777.5711 174.0393 776.0721 175.5334 774.6160 c
175.5334 770.4797 175.5334 766.6560 175.5334 762.5197 c
h
161.6834 762.5197 m
161.6834 763.8386 161.6834 765.1579 161.6834 766.4766 c
157.3920 766.4766 153.1009 766.4766 148.8095 766.4766 c
148.8095 765.1579 148.8095 763.8386 148.8095 762.5197 c
146.6495 762.5197 144.4895 762.5197 142.3295 762.5197 c
142.3295 765.2724 142.3295 768.0249 142.3295 770.7776 c
142.4251 773.8741 143.5816 776.0628 145.7989 777.3435 c
148.0354 778.6242 150.0520 779.2645 151.8486 779.2645 c
157.0192 779.2645 162.1896 779.2645 167.3606 779.2645 c
167.3606 773.6828 167.3606 768.1014 167.3606 762.5197 c
165.4679 762.5197 163.5758 762.5197 161.6834 762.5197 c
h
153.8271 774.4190 m
152.1451 774.4190 150.9123 774.1845 150.1285 773.7165 c
149.3447 773.2480 148.9051 772.4404 148.8095 771.2935 c
153.0816 771.2935 157.3537 771.2935 161.6261 771.2935 c
161.6261 772.3355 161.6261 773.3772 161.6261 774.4190 c
159.0265 774.4190 156.4268 774.4190 153.8271 774.4190 c
h
114.9151 779.1786 m
114.9151 773.6255 114.9151 768.0728 114.9151 762.5197 c
113.2520 762.5197 111.5892 762.5197 109.9261 762.5197 c
109.9261 768.0728 109.9261 773.6255 109.9261 779.1786 c
111.5892 779.1786 113.2520 779.1786 114.9151 779.1786 c
h
97.5385 767.3080 m
94.2894 767.3080 93.9657 767.3080 90.7160 767.3080 c
90.7160 771.2745 90.7160 775.2407 90.7160 779.2072 c
88.8236 779.2072 86.9312 779.2072 85.0388 779.2072 c
85.0388 773.6445 85.0388 768.0824 85.0388 762.5197 c
90.7160 762.5197 l
100.1477 762.5197 l
107.1870 762.5197 l
107.1870 767.3080 l
107.1437 767.3080 l
h
h
129.2746 762.5200 m
130.1825 762.5200 131.0905 762.5200 131.9984 762.5200 c
131.9984 764.3174 131.9984 766.1149 131.9984 767.9117 c
131.9984 767.9211 131.9984 767.9302 131.9984 767.9392 c
131.9984 768.4492 131.9984 768.9594 131.9984 769.4697 c
131.9984 771.1194 131.9984 772.7692 131.9984 774.4190 c
134.4025 774.4190 138.4177 774.4190 140.8221 774.4190 c
141.3201 776.1784 142.3653 777.7678 144.2656 779.1786 c
136.1100 779.1786 125.6233 779.1786 117.4683 779.1786 c
117.4683 777.5921 117.4683 776.0055 117.4683 774.4190 c
120.4095 774.4190 123.3513 774.4190 126.2928 774.4190 c
126.2928 771.4655 126.2928 768.5124 126.2928 765.5593 c
126.2928 763.5334 127.2866 762.5200 129.2746 762.5200 c
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.2000 scn
552.7556 745.5118 m
42.5191 745.5118 l
42.5191 748.3465 l
552.7556 748.3465 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.2000 scn
85.0388 751.1811 m
223.1881 751.1811 l
223.1881 756.8504 l
85.0388 756.8504 l
h
f*
/GS13 gs
/CS14 cs 1.0000 scn
-8.5042 425.1971 m
21.2596 425.1971 l
32.9525 425.1971 42.5194 434.7641 42.5194 446.4570 c
42.5194 446.4570 l
42.5194 458.1499 32.9525 467.7168 21.2596 467.7168 c
-8.5042 467.7168 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.0000 scn
BT
10.5508 434.6459 TD
/F27 33.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<002e>Tj
ET
/GS13 gs
/CS14 cs 1.0000 scn
42.5191 36.8504 m
42.5191 31.1811 l
70.7111 31.1811 l
70.7111 36.8504 l
70.7111 42.5197 l
42.5191 42.5197 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
BT
80.1788 33.3904 TD
/F34 10.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<005a>Tj
8.2485 0.0000 TD
<005a>Tj
8.2485 0.0000 TD
<005a0011>Tj
10.5168 0.0000 TD
<004f>Tj
3.0932 0.0000 TD
<004c>Tj
3.0934 0.0000 TD
<0057>Tj
4.1281 0.0000 TD
<0044>Tj
5.9732 0.0000 TD
<0051>Tj
6.5835 0.0000 TD
<0047>Tj
6.8380 0.0000 TD
<0011>Tj
2.8049 0.0000 TD
<0046>Tj
5.4751 0.0000 TD
<0052>Tj
6.8085 0.0000 TD
<0050>Tj
ET
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.0000 scn
BT
47.2944 33.0710 TD
/F41 10.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<72e4>Tj
6.4565 0.0000 TD
<72e4>Tj
6.4568 0.0000 TD
<72e7>Tj
ET
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.2000 scn
-8.5042 234.2044 m
21.2596 234.2044 l
32.9525 234.2044 42.5194 243.7722 42.5194 255.4642 c
42.5194 293.2594 42.5194 331.0549 42.5194 368.8500 c
42.5194 380.5424 32.9525 390.1099 21.2596 390.1099 c
-8.5042 390.1099 l
-8.5042 338.1415 -8.5042 286.1728 -8.5042 234.2044 c
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
BT
0.0000 -1.0000 1.0000 0.0000 15.9333 334.1262 Tm
/F48 18.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<662b0003000362eb>Tj
ET
q
/GS13 gs
/CS14 cs 1.0000 scn
65.4803 722.8346 m
182.7468 722.8346 l
187.5798 722.8346 191.5342 718.8803 191.5342 714.0472 c
191.5342 714.0472 l
191.5342 709.2142 187.5776 705.2598 182.7468 705.2598 c
65.4803 705.2598 l
60.6495 705.2598 56.6929 709.2142 56.6929 714.0472 c
56.6929 714.0472 l
56.6929 718.8803 60.6472 722.8346 65.4803 722.8346 c
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 0.0000 scn
BT
70.8661 709.4214 TD
/F55 12.0000 Tf
/Corel_OTF << /OTF1 (1852990827,1;1953259888,1;) >> DP
<02ce00032b70>Tj
22.8019 0.0000 TD
<58c4>Tj
12.6000 0.0000 TD
<6749>Tj
12.6000 0.0000 TD
<2c21>Tj
12.6000 0.0000 TD
<2bdf>Tj
ET
Q
q
/GS13 gs
0 J
1 j
0.3540 w
2.613000029430653 M
[2.40 2.40 7.20 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
181.0346 120.9671 m
58.2035 120.9671 l
182.0625 227.2808 m
57.8625 227.2808 l
S
/GS13 gs
0 J
1 j
0.3540 w
2.613000029430653 M
[16.80 16.80 2.40 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
174.1465 159.0630 m
161.6136 159.0630 l
S
/GS13 gs
0 J
0 j
0.3540 w
2.613000029430653 M
[2.40 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
167.8796 154.0451 m
170.5635 154.0451 172.7527 156.2332 172.7527 158.9170 c
172.7527 161.6000 170.5635 163.7892 167.8796 163.7892 c
165.1966 163.7892 163.0074 161.6000 163.0074 158.9170 c
163.0074 156.2332 165.1966 154.0451 167.8796 154.0451 c
s
/GS13 gs
0 J
1 j
0.3540 w
2.613000029430653 M
[2.40 2.40 7.20 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
56.6935 225.5088 m
56.6935 122.7390 l
S
/GS13 gs
0 J
1 j
0.3540 w
2.613000029430653 M
[16.80 16.80 2.40 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
90.8025 181.0653 m
90.8025 203.8612 l
118.8865 180.9522 m
118.8865 203.9740 l
S
/GS13 gs
0 J
1 j
0.8501 w
2.613000029430653 M
[] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
118.8865 184.7551 m
123.1325 184.7551 126.5944 188.2171 126.5944 192.4622 c
126.5944 196.7071 123.1325 200.1691 118.8865 200.1691 c
114.6416 200.1691 111.1796 196.7071 111.1796 192.4622 c
111.1796 188.2171 114.6416 184.7551 118.8865 184.7551 c
h
90.8025 184.7551 m
95.0477 184.7551 98.5096 188.2171 98.5096 192.4622 c
98.5096 196.7071 95.0477 200.1691 90.8025 200.1691 c
86.5576 200.1691 83.0957 196.7071 83.0957 192.4622 c
83.0957 188.2171 86.5576 184.7551 90.8025 184.7551 c
s
/GS13 gs
0 J
0 j
0.3540 w
2.613000029430653 M
[2.40 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
156.8055 186.1971 m
159.4885 186.1971 161.6774 188.3852 161.6774 191.0690 c
161.6774 193.7520 159.4885 195.9412 156.8055 195.9412 c
154.1225 195.9412 151.9336 193.7520 151.9336 191.0690 c
151.9336 188.3852 154.1225 186.1971 156.8055 186.1971 c
s
/GS13 gs
0 J
1 j
0.3540 w
2.613000029430653 M
[16.80 16.80 2.40 2.40] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
156.8055 184.8220 m
156.8055 197.3151 l
S
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
199.9570 164.5223 m
199.9570 163.7393 l
194.9173 163.7393 l
195.0973 163.5412 195.2773 163.2983 195.4573 162.9833 c
195.6461 162.6772 195.7813 162.3983 195.8712 162.1553 c
195.1061 162.1553 l
194.8992 162.5961 194.6472 162.9833 194.3504 163.3161 c
194.0533 163.6401 193.7653 163.8833 193.4864 164.0183 c
193.4864 164.5223 l
h
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
199.9570 169.0849 m
198.4181 169.0849 l
198.4181 166.2951 l
197.6890 166.2951 l
193.5133 169.2289 l
193.5133 169.8769 l
197.6890 169.8769 l
197.6890 170.7500 l
198.4181 170.7500 l
198.4181 169.8769 l
199.9570 169.8769 l
h
h
197.6890 169.0849 m
194.7821 169.0849 l
197.6890 167.0692 l
h
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
199.9570 172.0009 m
199.0570 172.0009 l
199.0570 172.9009 l
199.9570 172.9009 l
h
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
199.1920 178.2105 m
199.9570 178.2105 l
199.9570 173.9537 l
199.7680 173.9537 199.5792 173.9806 199.4080 174.0438 c
199.1200 174.1518 198.8320 174.3318 198.5530 174.5657 c
198.2650 174.8086 197.9410 175.1508 197.5723 175.6006 c
196.9963 176.3028 196.5461 176.7796 196.2133 177.0225 c
195.8712 177.2657 195.5563 177.3916 195.2592 177.3916 c
194.9443 177.3916 194.6832 177.2836 194.4672 177.0585 c
194.2512 176.8337 194.1432 176.5366 194.1432 176.1766 c
194.1432 175.7988 194.2603 175.4926 194.4853 175.2676 c
194.7101 175.0337 195.0341 174.9166 195.4301 174.9166 c
195.3493 174.1068 l
194.7461 174.1606 194.2784 174.3678 193.9632 174.7366 c
193.6483 175.0966 193.4864 175.5828 193.4864 176.1948 c
193.4864 176.8156 193.6573 177.3017 193.9992 177.6617 c
194.3413 178.0217 194.7733 178.2017 195.2773 178.2017 c
195.5381 178.2017 195.7901 178.1566 196.0333 178.0486 c
196.2850 177.9406 196.5461 177.7697 196.8250 177.5177 c
197.0952 177.2745 197.4730 176.8697 197.9592 176.3028 c
198.3552 175.8257 198.6250 175.5196 198.7690 175.3846 c
198.9130 175.2497 199.0480 175.1417 199.1920 175.0518 c
h
f
/GS13 gs
0 J
0 j
0.3540 w
2.613000029430653 M
[] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
221.8544 200.6691 m
221.8544 160.1600 l
S
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
223.0914 198.9952 m
221.8544 205.0432 l
220.6185 198.9952 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
223.0914 161.8330 m
221.8544 155.7850 l
220.6185 161.8330 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
216.7869 172.5939 m
216.7240 173.4310 l
217.1288 173.4939 217.4258 173.6289 217.6328 173.8539 c
217.8400 174.0787 217.9389 174.3489 217.9389 174.6638 c
217.9389 175.0507 217.7949 175.3747 217.5069 175.6358 c
217.2189 175.8969 216.8408 176.0318 216.3640 176.0318 c
215.9138 176.0318 215.5538 175.9056 215.2930 175.6536 c
215.0320 175.3929 214.9061 175.0689 214.9061 174.6547 c
214.9061 174.4027 214.9600 174.1689 215.0770 173.9619 c
215.1941 173.7550 215.3469 173.6019 215.5269 173.4849 c
215.4370 172.7379 l
212.1250 173.3590 l
212.1250 176.5627 l
212.8810 176.5627 l
212.8810 173.9979 l
214.6090 173.6470 l
214.3389 174.0339 214.2040 174.4387 214.2040 174.8619 c
214.2040 175.4289 214.4021 175.9056 214.7890 176.2929 c
215.1850 176.6798 215.6800 176.8689 216.2920 176.8689 c
216.8768 176.8689 217.3808 176.6976 217.8040 176.3558 c
218.3258 175.9416 218.5869 175.3838 218.5869 174.6638 c
218.5869 174.0787 218.4248 173.6019 218.0920 173.2329 c
217.7680 172.8638 217.3360 172.6478 216.7869 172.5939 c
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
216.7869 177.5976 m
216.7240 178.4347 l
217.1288 178.4976 217.4258 178.6326 217.6328 178.8576 c
217.8400 179.0827 217.9389 179.3526 217.9389 179.6675 c
217.9389 180.0547 217.7949 180.3784 217.5069 180.6395 c
217.2189 180.9006 216.8408 181.0355 216.3640 181.0355 c
215.9138 181.0355 215.5538 180.9096 215.2930 180.6576 c
215.0320 180.3966 214.9061 180.0726 214.9061 179.6587 c
214.9061 179.4067 214.9600 179.1726 215.0770 178.9656 c
215.1941 178.7587 215.3469 178.6056 215.5269 178.4886 c
215.4370 177.7416 l
212.1250 178.3627 l
212.1250 181.5664 l
212.8810 181.5664 l
212.8810 179.0016 l
214.6090 178.6507 l
214.3389 179.0376 214.2040 179.4427 214.2040 179.8656 c
214.2040 180.4326 214.4021 180.9096 214.7890 181.2966 c
215.1850 181.6835 215.6800 181.8726 216.2920 181.8726 c
216.8768 181.8726 217.3808 181.7016 217.8040 181.3595 c
218.3258 180.9456 218.5869 180.3875 218.5869 179.6675 c
218.5869 179.0827 218.4248 178.6056 218.0920 178.2366 c
217.7680 177.8678 217.3360 177.6518 216.7869 177.5976 c
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
218.4789 183.0515 m
217.5789 183.0515 l
217.5789 183.9515 l
218.4789 183.9515 l
h
f
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
213.6101 189.2072 m
213.6730 188.4243 l
213.3672 188.3523 213.1421 188.2534 212.9981 188.1272 c
212.7730 187.9112 212.6560 187.6501 212.6560 187.3352 c
212.6560 187.0832 212.7280 186.8581 212.8720 186.6694 c
213.0520 186.4264 213.3221 186.2283 213.6640 186.0843 c
214.0149 185.9403 214.5101 185.8683 215.1581 185.8592 c
214.8701 186.0483 214.6541 186.2824 214.5101 186.5614 c
214.3661 186.8312 214.3029 187.1192 214.3029 187.4254 c
214.3029 187.9472 214.4920 188.3971 214.8789 188.7661 c
215.2658 189.1443 215.7698 189.3243 216.3818 189.3243 c
216.7869 189.3243 217.1648 189.2341 217.5160 189.0632 c
217.8578 188.8923 218.1280 188.6491 218.3080 188.3432 c
218.4968 188.0374 218.5869 187.6952 218.5869 187.3083 c
218.5869 186.6512 218.3440 186.1112 217.8578 185.6974 c
217.3720 185.2832 216.5800 185.0763 215.4640 185.0763 c
214.2221 185.0763 213.3130 185.3014 212.7461 185.7603 c
212.2600 186.1654 212.0080 186.7054 212.0080 187.3803 c
212.0080 187.8934 212.1520 188.3072 212.4400 188.6312 c
212.7192 188.9552 213.1152 189.1443 213.6101 189.2072 c
h
216.3909 185.9854 m
216.6610 185.9854 216.9218 186.0392 217.1738 186.1563 c
217.4258 186.2734 217.6149 186.4352 217.7408 186.6424 c
217.8760 186.8494 217.9389 187.0654 217.9389 187.2992 c
217.9389 187.6323 217.8040 187.9203 217.5338 188.1541 c
217.2640 188.3971 216.8949 188.5141 216.4360 188.5141 c
215.9858 188.5141 215.6349 188.3971 215.3829 188.1632 c
215.1221 187.9203 214.9960 187.6232 214.9960 187.2632 c
214.9960 186.9032 215.1221 186.6064 215.3829 186.3544 c
215.6349 186.1024 215.9770 185.9854 216.3909 185.9854 c
f
/GS13 gs
0 J
0 j
0.3540 w
2.613000029430653 M
[] 0 d
/CS17 CS 0.0000 0.0000 0.0000 1.0000 SCN
240.7544 200.7091 m
240.7544 147.5382 l
S
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
241.9914 199.0361 m
240.7544 205.0841 l
239.5185 199.0361 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
241.9914 149.2112 m
240.7544 143.1641 l
239.5185 149.2112 l
h
f*
/GS13 gs
/CS17 cs 0.0000 0.0000 0.0000 1.0000 scn
232.5101 170.3837 m
232.5730 169.6008 l
232.2672 169.5288 232.0421 169.4299 231.8981 169.3037 c
231.6730 169.0877 231.5563 168.8270 231.5563 168.5120 c
231.5563 168.2600 231.6283 168.0350 231.7723 167.8459 c
231.9523 167.6030 232.2221 167.4048 232.5643 167.2611 c
232.9152 167.1171 233.4101 167.0451 234.0581 167.0360 c
233.7701 167.2251 233.5541 167.4590 233.4101 167.7379 c
233.2661 168.0080 233.2032 168.2960 233.2032 168.6019 c
233.2032 169.1237 233.3920 169.5739 233.7792 169.9430 c
234.1661 170.3208 234.6701 170.5008 235.2821 170.5008 c
235.6869 170.5008 236.0650 170.4110 236.4160 170.2397 c
236.7578 170.0688 237.0280 169.8259 237.2080 169.5197 c
237.3970 169.2139 237.4869 168.8720 237.4869 168.4848 c
237.4869 167.8280 237.2440 167.2880 236.7578 166.8739 c
236.2720 166.4600 235.4800 166.2531 234.3640 166.2531 c
233.1221 166.2531 232.2130 166.4779 231.6461 166.9371 c
231.1603 167.3419 230.9083 167.8819 230.9083 168.5568 c
230.9083 169.0699 231.0523 169.4837 231.3403 169.8077 c
231.6192 170.1317 232.0152 170.3208 232.5101 170.3837 c
h
235.2909 167.1619 m
235.5610 167.1619 235.8221 167.2160 236.0741 167.3331 c
236.3261 167.4499 236.5149 167.6120 236.6410 167.8190 c
236.7760 168.0259 236.8389 168.2419 236.8389 168.4760 c
